SCHEDULE OF PAYMENTS OCTOBER 2025
Date Ref Payee Purpose Gross Net
03/10/2025 203 The Gattinetts Office rent – Oct 736.67 613.89
07/10/2025 204 CAS Insurance extension 147.81 147.81
07/10/2025 205 Armour Engineering PF mower repair 99.00 82.50
07/10/2025 206 4YP Youth Club contract Q3 2982.00 2982.00
07/10/2025 207 KMC Petrol – Oct 77.00 64.17
07/10/2025 208 Dependable Dave Grass cutting East End – Sep 60.00 60.00
07/10/2025 209 Honk Media Media contract – Sep 475.00 475.00
07/10/2025 210 SALC Payroll Q1 & Q2 111.60 93.00
13/10/2025 211 Octopus Energy Electricity Toilets 1-30 Sep 44.36 42.25
13/10/2025212 Bank Transfer Deposit to current
13/10/2025 213 Wilsons Solicitors Legal advice Cong Church 5040.00 4200.00
13/10/2025 214 Bland Landscapes PF ground works 3480.60 2900.50
15/10/2025 215 BT Business bill part – Oct 68.70 57.25
15/10/2025 216 Viking Paper & stationery 87.89 73.24
16/10/2025 217 Staples Minute notebooks 16.68 13.90
21/10/2025 218 PC Futures Website service contract 222.00 185.00
22/10/2025 219 Signomatic Toilet sign 39.48 32.90
22/10/2025 220 K Cleaning Office cleaning – Oct 15.00 15.00
22/10/2025 221 G White Poppy Wreath reimbursement 60.00 60.00
22/10/2025 222 J Hawes & Son PF Hedgecutting 216.00 180.00
23/10/2025 223 PCC YP grant to Toddler Group 268.00 268.00
27/10/2025 224 BT Business bill part – Oct 71.52 59.60
27/10/2025 225 TCPA Membership subscription 118.00 105.36
28/10/2025 226 M Hall PF contractor – Oct 300.00 300.00
28/10/2025 227 S Rothwell BG contractor – Oct 392.00 392.00
28/10/2025 228 B Peirson BG contractor – Oct 403.98 403.98
28/10/2025 229 J Kemp Salary – Oct 643.44 643.44
28/10/2025 230 L Smith Salary – Oct 960.53 960.53
28/10/2025 231 G White Salary – Oct 980.47 980.47

28/10/2025 232 HM Land Registry Search fee 14.00 14.00
28/10/2025 233 Amazon Radar keys 10.93 10.93
30/10/2025 234 Anglian Water Services Refund – Tennis Club project -536.40 -536.40
30/10/2025 235 Hygenic Cleaning Toilet cleaning – Oct 625.00 625.00
30/10/2025 236 Lambe School Hall hire Q2 124.50 124.50
30/10/2025 237 Signomatic Bench signs 271.44 226.20
30/10/2025 238 Councillor Matthews YP event expenses 16.00 16.00
TOTAL 18643.20 16872.02
SCHEDULE OF INCOME – OCTOBER 2025
Date Ref Payer Purpose Amount Bank Transfer
37 Santander Bank Interest 562.12
38 Hunnaball Cemetery fee 300.00
39 Gwinnells Cemetery fee 515.00
40 Bank Transfer Deposit to current 50000.00
41 Babergh DC Neighbourhood CIL Apr-Oct 25 22146.13
42 Gwinnells Cemetery fee 240.00
TOTAL 23763.25 50000.00

VAT Bank Transfer
122.78
VAT NON RECOVERABLE
16.50
VAT NON RECOVERABLE
12.83
VAT NON RECOVERABLE
VAT NON RECOVERABLE
18.60
2.11
VAT NON RECOVERABLE 50000.00
840.00
580.10
11.45
14.65
2.78
37.00
6.58
VAT NON RECOVERABLE
VAT NON RECOVERABLE
36.00
VAT NON RECOVERABLE
11.92
12.64
VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE

VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE
VAT NON RECOVERABLE
45.24
VAT NON RECOVERABLE
1771.1850000.00
Bank Transfer