0
HOUSING STOCK FOR
SUFFOLK’S DISTRICTS AND PARISHES
2003-2012
Prepared by
Business Development
1
Executive Summary ………………………………………………………………………………………………………… 2
Section 1 – Introduction …………………………………………………………………………………………………. 2
Section 2 – Data ……………………………………………………………………………………………………………….. 3
County and District ……………………………………………………………………………………………………… 3
Babergh …………………………………………………………………………………………………………………………. 5
Forest Heath …………………………………………………………………………………………………………………. 7
Ipswich (and Ipswich Policy Area) …………………………………………………………………………… 8
Mid Suffolk ……………………………………………………………………………………………………………………. 9
St Edmundsbury ………………………………………………………………………………………………………… 12
Suffolk Coastal ……………………………………………………………………………………………………………. 15
Waveney ……………………………………………………………………………………………………………………… 18
Section 3 – Recent Trends in Suffolk’s Housing Stock …………………………………………….. 21
Babergh ……………………………………………………………………………………………………………………….. 21
Forest Heath ……………………………………………………………………………………………………………….. 21
Ipswich and the Ipswich Policy Area ……………………………………………………………………… 22
Mid-Suffolk …………………………………………………………………………………………………………………. 22
St Edmundsbury ………………………………………………………………………………………………………… 22
Suffolk Coastal ……………………………………………………………………………………………………………. 23
Waveney ……………………………………………………………………………………………………………………… 23
Suffolk Overview ……………………………………………………………………………………………………….. 23
Section 4 – Housing Market and Second Homes ………………………………………………………. 25
House Prices and Volume of Sales ………………………………………………………………………….. 25
House Price to Income Ratios ………………………………………………………………………………….. 26
Reposessions ………………………………………………………………………………………………………………. 29
Second Homes ……………………………………………………………………………………………………………. 30
Section 5 – Local Authority and Registered Social Landlord Stock ………………………. 32
Appendices ……………………………………………………………………………………………………………………… 37
Known Boundary Changes ………………………………………………………………………………………. 37
2
Executive Summary
This report contains estimates of the number of dwellings, also referred to as
housing stock, in Suffolk over the past ten years. These estimates are based on
dwellings known to Suffolk’s 7 District and Borough council tax departments at
the 31
st
March each year, but do not include communal dwellings such as
residential homes.
Total housing stock in Suffolk at 2012 is 329,029
Between 2011 and 2012:
o The net growth in housing stock is 2,175
o The greatest net growth is seen in Forest Heath
o The lowest net growth is seen in Waveney and St Edmundsbury
(see Figure 2)
Between 2003 and 2012:
o The net growth in housing stock is 32,256
o Ipswich shows the greatest numerical net growth
o Forest Heath shows the greatest proportional growth
o Babergh shows the lowest numerical net growth
o Waveney shows the lowest proportional growth
Figure 12 to 15 show a map of the changes by parish.
Section 1 – Introduction
This report contains estimates of the housing stock in Suffolk over the past 10
years, on a parish by parish basis. Housing stock is defined as the total number
of dwellings, after taking in to account any losses (such as demolitions, change of
use) and gains (usually new build or conversion), but excluding any communal
establishments such as residential care homes. These estimates are based on
data sourced from the council tax departments of Suffolk’s 7 District and
Borough councils, and represent the dwellings known to the Districts and
Boroughs at 31
st
March each year.
Section 2 contains the data at both District and parish level for housing stock,
and the 1 and 10 year net changes.
Section 3 looks at the recent trends in Suffolk’s housing stock.
Section 4 presents some additional data and context on second homes, and the
current state of the housing market, while section 5 looks at the level of social
housing stock in Suffolk.
3
Section 2 – Data
County and District
Table 1 – Ten Year Profile of the Housing Stock in Suffolk and its Districts and Boroughs
Babergh
Forest
Heath Ipswich
Mid
Suffolk
St
Edmundsbury
Suffolk
Coastal Waveney
Suffolk
County
2003 36744 24870 52679 37593 43571 54016 52674 302147
2004 36961 24955 53215 38061 44001 54490 53105 304788
2005 37117 25164 53910 38425 44150 55195 53435 307396
2006 37419 25509 54781 39131 44654 55813 53676 310983
2007 37740 26021 55562 39569 45184 56641 53879 314596
2008 38003 26273 56953 40350 45737 57151 54245 318712
2009 38309 26946 57924 40907 46163 57554 54489 322292
2010 38551 27482 58469 41301 46500 57922 54715 324940
2011 38782 27865 58891 41548 46804 58032 54932 326854
2012 39043 28514 59208 41925 46964 58286 55089 329029
Change
11-12
261 649 317 377 160 254 157 2175
0.67% 2.28% 0.54% 0.90% 0.34% 0.44% 0.28% 0.66%
Change
03-12
2299 3644 6529 4332 3393 4270 2415 26882
5.9% 12.8% 11.0% 10.3% 7.2% 7.3% 4.4% 8.2%
Figure 1 – County and District Housing Stock Totals 2003-2012 20000
25000
30000
35000
40000
45000
50000
55000
60000
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Ipswich Suffolk Coastal Waveney St Edmundsbury Mid Suffolk Babergh Forest Heath
4
Figure 2 – County and District Housing Stock Changes 2003-2012 0
200
400
600
800
1000
1200
1400
1600
Change
03-04
Change
04-05
Change
05-06
Change
06-07
Change
07-08
Change
08-09
Change
09-10
Change
10-11
Change
11-12
Change in Stock
Babergh Forest Heath Ipswich Mid Suffolk St Edmundsbury Suffolk Coastal Waveney
5
Babergh
Table 2 – Babergh Housing Stock Totals 2003-2012 by Parish
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Acton 755 757 758 759 759 770 768 768 770 774 4 0.5% 19 2.5%
Aldham 77 77 77 77 77 77 77 77 76 76 0 0% -1 -1.3%
Alpheton 99 101 102 101 101 101 103 103 104 104 0 0% 5 4.8%
Arwarton 54 52 55 56 56 56 55 55 55 57 2 4% 3 5.3%
Assington 165 165 164 165 165 167 169 172 172 173 1 1% 8 4.6%
Belstead 92 91 91 92 91 91 94 93 92 93 1 1% 1 1.1%
Bentley 338 339 341 344 345 345 344 345 344 344 0 0% 6 1.7%
Bildeston 447 447 459 457 464 464 479 481 481 491 10 2% 44 9.0%
Boxford 535 536 536 542 543 543 541 543 543 546 3 1% 11 2.0%
Boxted 51 51 51 51 51 52 52 52 52 51 -1 -2% 0 0.0%
Brantham 1071 1070 1068 1071 1075 1076 1075 1077 1086 1086 0 0% 15 1.4%
Brent Eleigh 76 77 80 80 80 81 81 81 81 81 0 0% 5 6.2%
Brettenham 116 115 115 115 115 115 114 114 117 119 2 2% 3 2.5%
Bures St. Mary 391 391 391 394 405 411 414 414 415 415 0 0% 24 5.8%
Burstall 86 87 87 87 88 88 88 88 88 87 -1 -1% 1 1.1%
Capel St. Mary 1172 1171 1170 1178 1177 1181 1186 1189 1190 1214 24 2% 42 3.5%
Chattisham 65 67 66 66 65 67 69 69 69 68 -1 -1% 3 4.4%
Chelmondiston 512 514 512 510 511 510 513 517 516 517 1 0% 5 1.0%
Chelsworth 67 68 67 67 68 68 69 69 69 69 0 0% 2 2.9%
Chilton 142 143 142 142 148 148 148 148 148 148 0 0% 6 4.1%
Cockfield 361 364 364 368 367 373 388 390 392 394 2 1% 33 8.4%
Copdock and Washbrook 470 470 470 471 471 471 470 472 472 475 3 1% 5 1.1%
East Bergholt 1160 1161 1162 1165 1171 1175 1171 1175 1181 1175 -6 -1% 15 1.3%
Edwardstone 149 150 154 155 155 154 154 154 154 154 0 0% 5 3.2%
Elmsett 303 305 308 320 331 335 334 336 337 337 0 0% 34 10.1%
Freston 56 56 56 55 55 55 55 55 54 53 -1 -2% -3 -5.7%
Glemsford 1434 1445 1455 1467 1481 1491 1495 1500 1506 1514 8 1% 80 5.3%
Great Cornard 3177 3188 3188 3185 3256 3350 3463 3539 3639 3757 118 3% 580 15.4%
Great Waldingfield 613 614 615 616 617 619 623 623 623 650 27 4% 37 5.7%
Groton 97 97 97 112 112 111 112 114 113 114 1 1% 17 14.9%
Hadleigh 3317 3356 3404 3477 3524 3543 3554 3561 3564 3569 5 0% 252 7.1%
Harkstead 133 132 132 133 131 131 131 133 131 132 1 1% -1 -0.8%
Hartest 198 198 198 198 200 201 202 204 207 207 0 0% 9 4.3%
Higham 71 71 73 72 72 72 72 72 72 72 0 0% 1 1.4%
6
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Hintlesham 244 245 245 245 246 244 247 251 253 253 0 0% 9 3.6%
Hitcham 294 297 296 301 305 307 308 308 311 317 6 2% 23 7.3%
Holbrook 675 674 673 679 681 679 680 698 705 710 5 1% 35 4.9%
Holton St. Mary 90 90 90 90 90 90 90 91 92 92 0 0% 2 2.2%
Kersey 172 172 172 171 173 173 173 171 177 176 -1 -1% 4 2.3%
Kettlebaston 30 31 31 33 33 33 33 33 33 33 0 0% 3 9.1%
Lavenham 952 951 954 953 956 955 951 951 956 953 -3 0% 1 0.1%
Lawshall 376 376 377 375 376 376 390 391 394 396 2 1% 20 5.1%
Layham 248 248 248 254 255 260 258 259 261 261 0 0% 13 5.0%
Leavenheath 594 595 596 597 599 599 597 600 604 603 -1 0% 9 1.5%
Lindsey 73 73 73 74 74 74 74 77 77 78 1 1% 5 6.4%
Little Cornard 139 141 140 140 141 141 139 138 138 142 4 3% 3 2.1%
Little Waldingfield 161 159 160 158 160 162 162 165 166 165 -1 -1% 4 2.4%
Long Melford 1665 1669 1672 1704 1715 1721 1729 1732 1734 1740 6 0% 75 4.3%
Milden 49 49 49 49 49 50 50 50 50 50 0 0% 1 2.0%
Monks Eleigh 223 222 223 224 231 234 234 240 241 241 0 0% 18 7.5%
Nayland-with-Wissington 522 522 522 520 521 522 526 528 531 536 5 1% 14 2.6%
Nedging-with-Naughton 167 164 166 166 173 174 173 173 176 182 6 3% 15 8.2%
Newton 210 212 212 215 216 216 216 217 217 218 1 0% 8 3.7%
Pinewood 1933 1941 1940 1941 1940 1941 1941 1941 1941 1941 0 0% 8 0.4%
Polstead 352 351 350 348 358 360 361 359 360 360 0 0% 8 2.2%
Preston St. Mary 83 83 84 84 84 84 86 86 85 82 -3 -4% -1 -1.2%
Raydon 211 216 217 219 220 220 220 221 222 222 0 0% 11 5.0%
Semer 58 58 58 57 59 59 59 61 61 61 0 0% 3 4.9%
Shelley 22 22 23 23 23 23 24 24 24 24 0 0% 2 8.3%
Shimpling 170 171 171 177 178 178 179 181 184 189 5 3% 19 10.1%
Shotley 1009 1009 1010 1010 1017 1022 1026 1029 1028 1028 0 0% 19 1.8%
Somerton 36 36 36 38 37 37 37 37 37 36 -1 -3% 0 0.0%
Sproughton 576 578 576 585 590 593 595 597 599 602 3 0% 26 4.3%
Stanstead 143 145 145 146 146 146 147 147 147 147 0 0% 4 2.7%
Stoke-by-Nayland 322 323 323 322 321 323 321 319 318 321 3 1% -1 -0.3%
Stratford St. Mary 290 293 293 294 299 301 304 306 305 304 -1 0% 14 4.6%
Stutton 363 363 401 402 402 401 398 402 403 403 0 0% 40 9.9%
Sudbury 5613 5723 5749 5841 5910 5977 6085 6152 6203 6211 8 0% 598 9.6%
Tattingstone 235 238 240 237 237 237 236 236 236 238 2 1% 3 1.3%
Thorpe Morieux 109 109 109 111 110 109 110 110 110 117 7 6% 8 6.8%
Wattisham 45 45 45 47 47 47 47 47 48 47 -1 -2% 2 4.3%
Wenham Magna 63 63 63 63 63 63 63 63 63 63 0 0% 0 0.0%
Wenham Parva 15 15 15 15 15 15 16 16 16 16 0 0% 1 6.3%
7
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Whatfield 134 134 134 134 134 135 135 135 135 136 1 1% 2 1.5%
Wherstead 129 129 130 130 130 131 128 128 129 127 -2 -2% -2 -1.6%
Woolverstone 99 100 98 99 99 99 98 98 99 106 7 7% 7 6.6%
TOTAL 36744 36961 37117 37419 37740 38003 38309 38551 38782 39043 261 1% 2299 5.9%
Forest Heath
Table 3 – Forest Heath Housing Stock Totals 2003-2012 by Parish
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Barton Mills 381 380 380 380 384 382 382 427 468 470 2 0.4% 89 18.9%
Beck Row, Holywell Row
and Kenny Hill
1614 1590 1616 1648 1711 1736 1755 1768 1784 1818 34 1.9% 204 11.2%
Brandon 4101 4110 4126 4165 4179 4201 4285 4295 4307 4365 58 1.3% 264 6.0%
Cavenham 54 53 53 53 53 54 54 55 54 54 0 0.0% 0 0.0%
Dalham 106 106 106 106 108 107 107 109 109 111 2 1.8% 5 4.5%
Elveden 136 137 136 136 136 136 135 135 135 134 -1 -0.7% -2 -1.5%
Eriswell 1315 1315 1315 1315 1315 1315 1314 1314 1178 1425 247 17.3% 110 7.7%
Exning 867 869 876 880 882 911 914 917 921 920 -1 -0.1% 53 5.8%
Freckenham 153 153 153 153 155 154 154 156 156 157 1 0.6% 4 2.5%
Gazeley 303 308 313 314 314 314 316 316 317 320 3 0.9% 17 5.3%
Herringswell 88 90 90 90 95 104 125 144 147 148 1 0.7% 60 40.5%
Higham 67 67 67 67 71 71 75 71 71 71 0 0.0% 4 5.6%
Icklingham 186 185 185 186 185 189 190 193 193 193 0 0.0% 7 3.6%
Kentford 182 178 180 186 190 183 187 199 199 242 43 17.8% 60 24.8%
Lakenheath 2032 2079 2132 2163 2201 2216 2243 2268 2283 2295 12 0.5% 263 11.5%
Mildenhall 4383 4384 4426 4457 4510 4518 4624 4723 4823 4857 34 0.7% 474 9.8%
Moulton 455 453 452 453 455 460 460 460 459 462 3 0.6% 7 1.5%
Newmarket 7233 7280 7337 7461 7640 7675 7761 7842 7968 8032 64 0.8% 799 9.9%
Red Lodge 720 725 726 800 939 1048 1360 1576 1776 1923 147 7.6% 1203 62.6%
Santon Downham 100 100 100 100 100 100 101 101 101 101 0 0.0% 1 1.0%
Tuddenham 173 173 174 175 175 175 176 179 180 180 0 0.0% 7 3.9%
Wangford 4 4 4 4 5 7 7 7 7 7 0 0.0% 3 42.9%
Worlington 217 216 217 217 218 217 221 227 229 229 0 0.0% 12 5.2%
TOTAL 24870 24955 25164 25509 26021 26273 26946 27482 27865 28514 649 2.3% 3644 12.8%
8
Ipswich (and Ipswich Policy Area)
Table 4 – Ipswich Policy Area Housing Stock Totals 2003-2012 by Parish
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Ipswich Borough 52679 53215 53910 54781 55562 56953 57924 58469 58891 59208 317 0.5% 6529 11.0%
Mid Suffolk
Akenham 21 21 21 21 21 21 22 22 23 23 0 0.0% 2 8.7%
Barham 574 578 581 585 586 589 595 591 627 631 4 0.6% 57 9.0%
Bramford 1046 1047 1047 1052 1052 1054 1080 1087 1090 1093 3 0.3% 47 4.3%
Claydon 872 894 915 928 937 939 943 953 952 953 1 0.1% 81 8.5%
Great Blakenham 519 528 502 493 498 508 516 526 547 553 6 1.1% 34 6.1%
Whitton 32 31 31 31 31 31 32 32 32 32 0 0.0% 0 0.0%
Mid Suffolk Sub-total 3064 3099 3097 3110 3125 3142 3188 3211 3271 3285 14 0.4% 221 6.7%
Babergh
Belstead 92 91 91 92 91 91 94 93 92 93 1 1.1% 1 1.1%
Copdock and Washbrook 470 470 470 471 471 471 470 472 472 475 3 0.6% 5 1.1%
Pinewood 1933 1941 1940 1941 1940 1941 1941 1941 1941 1941 0 0.0% 8 0.4%
Sproughton 576 578 576 585 590 593 595 597 599 602 3 0.5% 26 4.3%
Wherstead 129 129 130 130 130 131 128 128 129 127 -2 -1.6% -2 -1.6%
Babergh Sub-total 3200 3209 3207 3219 3222 3227 3228 3231 3233 3238 5 0.2% 38 1.2%
Suffolk Coastal
Brightwell 24 24 24 23 23 23 23 23 23 25 2 8.0% 1 4.0%
Foxhall 58 58 105 109 111 111 110 110 110 110 0 0.0% 52 47.3%
Kesgrave 4127 4221 4311 4854 5281 5469 5590 5648 5654 5671 17 0.3% 1544 27.2%
Little Bealings 180 180 180 182 183 182 184 185 186 185 -1 -0.5% 5 2.7%
Martlesham 2327 2331 2332 2403 2433 2453 2462 2480 2488 2496 8 0.3% 169 6.8%
Nacton 299 299 300 340 339 341 344 349 353 354 1 0.3% 55 15.5%
Playford 89 89 89 95 96 96 95 94 94 93 -1 -1.1% 4 4.3%
Purdis Farm 749 782 738 808 811 809 815 816 815 814 -1 -0.1% 65 8.0%
Rushmere St. Andrew 2461 2468 2473 2476 2493 2514 2516 2563 2573 2593 20 0.8% 132 5.1%
Suffolk Coastal Sub-total 10314 10452 10552 11290 11770 11998 12139 12268 12296 12341 45 0.4% 2027 16.4%
Policy Area Total 69257 69975 70766 72400 73679 75320 76479 77179 77691 78072 381 0.5% 8815 11.3%
9
Mid Suffolk
Table 5 – Mid Suffolk Housing Stock Totals 2003-2012 by Parish
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Akenham 21 21 21 21 21 21 22 22 23 23 0 0.0% 2 8.7%
Ashbocking 118 118 120 125 126 130 135 137 139 140 1 0.7% 22 15.7%
Ashfield cum Thorpe 89 90 90 91 91 92 94 94 94 93 -1 -1.1% 4 4.3%
Aspall 25 25 25 25 25 25 25 25 25 26 1 3.8% 1 3.8%
Athelington 16 16 17 18 17 17 17 17 17 17 0 0.0% 1 5.9%
Bacton 487 490 490 500 498 503 505 512 514 515 1 0.2% 28 5.4%
Badley 29 30 30 30 30 30 31 31 31 31 0 0.0% 2 6.5%
Badwell Ash 298 302 305 310 311 322 328 335 333 336 3 0.9% 38 11.3%
Barham 574 578 581 585 586 589 595 591 627 631 4 0.6% 57 9.0%
Barking 171 170 171 174 176 177 179 177 179 177 -2 -1.1% 6 3.4%
Battisford 193 195 196 196 194 202 204 226 227 236 9 3.8% 43 18.2%
Baylham 107 106 106 105 105 105 105 103 103 104 1 1.0% -3 -2.9%
Bedfield 146 144 144 146 145 149 151 151 151 152 1 0.7% 6 3.9%
Bedingfield 94 94 97 102 101 101 100 101 101 101 0 0.0% 7 6.9%
Beyton 262 262 262 272 276 276 278 281 279 283 4 1.4% 21 7.4%
Botesdale 318 316 318 325 325 328 339 353 351 356 5 1.4% 38 10.7%
Braiseworth 27 27 27 29 30 29 29 29 28 28 0 0.0% 1 3.6%
Bramford 1046 1047 1047 1052 1052 1054 1080 1087 1090 1093 3 0.3% 47 4.3%
Brome and Oakley 196 196 198 215 216 219 220 220 218 218 0 0.0% 22 10.1%
Brundish 71 71 71 71 71 71 71 71 74 71 -3 -4.2% 0 0.0%
Burgate 69 70 70 69 69 70 70 70 70 70 0 0.0% 1 1.4%
Buxhall 178 180 184 189 189 189 192 167 166 169 3 1.8% -9 -5.3%
Claydon 872 894 915 928 937 939 943 953 952 953 1 0.1% 81 8.5%
Coddenham 239 241 246 248 251 262 263 264 263 263 0 0.0% 24 9.1%
Combs
a
400 406 409 417 416 417 419 404 403 298 -105 -35.2% -102 -34.2%
Cotton 214 215 217 218 216 222 228 231 230 234 4 1.7% 20 8.5%
Creeting St. Mary 277 276 277 279 280 281 283 285 286 285 -1 -0.4% 8 2.8%
Creeting St. Peter 100 102 103 105 104 107 107 108 107 107 0 0.0% 7 6.5%
Crowfield 141 143 143 143 143 147 152 151 153 153 0 0.0% 12 7.8%
Debenham 857 880 899 921 929 946 959 960 962 971 9 0.9% 114 11.7%
Denham (Mid Suffolk) 73 74 75 76 77 78 78 79 80 81 1 1.2% 8 9.9%
Drinkstone 220 223 224 228 230 232 234 234 234 238 4 1.7% 18 7.6%
Earl Stonham
b
246 247 247 246 247 247 249 249 251 249 -1 0.0% 3 1.2%
Elmswell 1381 1435 1453 1477 1537 1614 1658 1680 1685 1692 7 0.4% 311 18.4%
Eye 962 965 970 979 997 1010 1014 1024 1021 1023 2 0.2% 61 6.0%
10
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Felsham 189 189 188 190 191 190 191 192 190 190 0 0.0% 1 0.5%
Finningham 175 180 184 188 187 189 189 194 193 194 1 0.5% 19 9.8%
Flowton 42 43 43 44 45 45 45 45 44 45 1 2.2% 3 6.7%
Framsden 134 135 138 137 137 138 139 139 138 137 -1 -0.7% 3 2.2%
Fressingfield 439 446 448 450 447 455 461 477 485 484 -1 -0.2% 45 9.3%
Gedding 55 55 55 55 55 55 56 56 56 56 0 0.0% 1 1.8%
Gipping 26 26 26 25 25 25 25 25 25 25 0 0.0% -1 -4.0%
Gislingham 379 379 383 386 390 410 419 432 433 435 2 0.5% 56 12.9%
Gosbeck 83 83 84 83 83 86 86 85 85 85 0 0.0% 2 2.4%
Great Ashfield 140 140 136 136 137 142 144 143 145 147 2 1.4% 7 4.8%
Great Blakenham 519 528 502 493 498 508 516 526 547 553 6 1.1% 34 6.1%
Great Bricett 269 272 271 275 276 300 300 294 298 301 3 1.0% 32 10.6%
Great Finborough 264 269 278 291 285 293 299 340 344 364 20 5.5% 100 27.5%
Harleston 71 72 72 72 72 72 72 72 72 72 0 0.0% 1 1.4%
Haughley
a
703 703 714 723 731 765 776 779 782 730 -52 -7.1% 27 3.7%
Helmingham 71 72 72 72 72 72 72 72 72 72 0 0.0% 1 1.4%
Hemingstone 86 86 86 86 85 86 87 87 87 86 -1 -1.2% 0 0.0%
Henley 219 219 221 229 229 229 231 230 229 230 1 0.4% 11 4.8%
Hessett 186 188 186 194 194 196 199 198 202 214 12 5.6% 28 13.1%
Hinderclay 131 131 131 133 132 133 134 135 135 137 2 1.5% 6 4.4%
Horham 121 121 121 124 121 124 125 126 126 126 0 0.0% 5 4.0%
Hoxne 374 378 379 382 383 385 386 383 395 403 8 2.0% 29 7.2%
Hunston 50 50 50 50 50 51 51 51 51 50 -1 -2.0% 0 0.0%
Kenton 73 73 73 78 81 82 84 87 88 89 1 1.1% 16 18.0%
Langham 39 39 39 39 39 39 39 39 38 38 0 0.0% -1 -2.6%
Laxfield 438 434 433 435 437 439 436 438 440 441 1 0.2% 3 0.7%
Little Blakenham 118 118 119 119 119 120 119 119 120 120 0 0.0% 2 1.7%
Little Finborough 26 26 26 26 26 26 26 26 26 26 0 0.0% 0 0.0%
Mellis 186 198 201 202 203 205 207 210 210 210 0 0.0% 24 11.4%
Mendham 178 179 178 179 183 183 183 180 180 185 5 2.7% 7 3.8%
Mendlesham 588 591 592 600 605 611 612 613 614 613 -1 -0.2% 25 4.1%
Metfield 178 178 178 180 185 195 196 198 198 198 0 0.0% 20 10.1%
Mickfield 81 82 82 82 82 82 82 81 82 82 0 0.0% 1 1.2%
Monk Soham 74 76 76 74 75 77 78 79 78 77 -1 -1.3% 3 3.9%
Needham Market 2070 2078 2082 2113 2113 2154 2157 2163 2164 2178 14 0.6% 108 5.0%
Nettlestead 42 42 41 41 41 40 41 42 42 42 0 0.0% 0 0.0%
Norton 336 346 357 370 370 385 393 392 394 396 2 0.5% 60 15.2%
Occold 205 206 209 211 212 213 213 214 213 213 0 0.0% 8 3.8%
Offton 172 174 172 176 174 173 174 179 184 183 -1 -0.5% 11 6.0%
11
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Old Newton 434 436 455 464 476 497 499 499 499 499 0 0.0% 65 13.0%
Onehouse 332 332 332 333 334 333 336 336 336 337 1 0.3% 5 1.5%
Palgrave 327 326 327 333 338 356 360 378 377 379 2 0.5% 52 13.7%
Pettaugh 82 83 83 86 86 86 86 86 86 86 0 0.0% 4 4.7%
Rattlesden 353 370 376 382 392 394 398 400 402 403 1 0.2% 50 12.4%
Redgrave 235 234 238 244 244 247 249 249 248 249 1 0.4% 14 5.6%
Redlingfield 51 51 51 51 51 55 55 54 54 55 1 1.8% 4 7.3%
Rickinghall Inferior 176 177 177 179 182 183 195 195 195 198 3 1.5% 22 11.1%
Rickinghall Superior 356 356 355 362 363 369 370 369 369 371 2 0.5% 15 4.0%
Ringshall 247 247 244 246 247 257 258 262 261 261 0 0.0% 14 5.4%
Rishangles 39 37 39 40 40 40 40 40 40 40 0 0.0% 1 2.5%
Shelland 22 22 21 21 21 22 21 23 23 23 0 0.0% 1 4.3%
Somersham 291 292 291 306 311 314 314 315 316 316 0 0.0% 25 7.9%
Southolt 28 28 28 28 28 28 28 28 28 28 0 0.0% 0 0.0%
Stoke Ash 91 94 95 98 97 97 97 97 97 97 0 0.0% 6 6.2%
Stonham Aspal
b
225 228 225 232 231 236 235 232 233 233 0 0.0% 8 3.4%
Stonham Parva 142 145 148 152 151 154 152 153 153 153 0 0.0% 11 7.2%
Stowlangtoft 96 98 96 96 97 97 97 95 94 94 0 0.0% -2 -2.1%
Stowmarket
a
6734 6901 7083 7310 7505 7760 7990 8156 8266 8572 306 3.6% 1838 21.4%
Stowupland 836 835 836 870 878 880 906 908 910 912 2 0.2% 76 8.3%
Stradbroke 555 563 563 584 616 630 635 636 637 638 1 0.2% 83 13.0%
Stuston 82 82 82 84 84 84 84 86 86 86 0 0.0% 4 4.7%
Syleham 93 94 94 93 93 94 94 95 95 94 -1 -1.1% 1 1.1%
Tannington 45 45 45 45 45 45 45 45 45 45 0 0.0% 0 0.0%
Thorndon 262 264 265 270 271 270 273 273 272 281 9 3.2% 19 6.8%
Thornham Magna 77 78 78 81 81 87 87 86 86 87 1 1.1% 10 11.5%
Thornham Parva 24 25 28 28 30 30 30 30 30 30 0 0.0% 6 20.0%
Thrandeston 62 62 63 63 63 63 64 64 65 66 1 1.5% 4 6.1%
Thurston 1308 1318 1323 1328 1333 1340 1344 1345 1344 1367 23 1.7% 59 4.3%
Thwaite 52 53 54 55 55 55 55 55 55 55 0 0.0% 3 5.5%
Tostock 185 189 192 192 194 196 197 199 202 203 1 0.5% 18 8.9%
Walsham-le-Willows 476 477 477 477 478 482 495 517 532 554 22 4.0% 78 14.1%
Wattisfield 192 192 194 202 203 215 216 218 217 215 -2 -0.9% 23 10.7%
Westhorpe 82 84 84 85 85 86 86 82 82 83 1 1.2% 1 1.2%
Wetherden 234 233 235 237 236 240 240 242 241 241 0 0.0% 7 2.9%
Wetheringsett-cum-
Brockford
264 266 266 267 269 267 269 271 272 272 0 0.0% 8 2.9%
Weybread 173 176 178 181 184 184 184 182 184 185 1 0.5% 12 6.5%
Whitton 32 31 31 31 31 31 32 32 32 32 0 0.0% 0 0.0%
12
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-12 Change 2003-12
Wickham Skeith 134 134 134 134 136 137 137 140 141 141 0 0.0% 7 5.0%
Wilby 105 106 106 108 108 108 110 109 109 112 3 2.7% 7 6.3%
Willisham 103 103 103 103 105 105 105 105 106 106 0 0.0% 3 2.8%
Wingfield 137 137 139 139 140 142 142 143 143 144 1 0.7% 7 4.9%
Winston 62 64 64 66 66 67 67 67 67 67 0 0.0% 5 7.5%
Woolpit 828 829 829 847 854 856 861 862 859 876 17 1.9% 48 5.5%
Worlingworth 292 305 305 311 315 314 315 316 321 325 4 1.2% 33 10.2%
Wortham 268 274 275 281 283 291 299 310 311 313 2 0.6% 45 14.4%
Wyverstone 132 133 134 137 140 140 141 140 140 142 2 1.4% 10 7.0%
Yaxley 190 198 210 211 211 212 214 213 215 215 0 0.0% 25 11.6%
TOTAL 37593 38061 38425 39131 39569 40350 40907 41301 41548 41925 377 0.9% 4332 10.3%
Note
a
: Boundary changes from Combs and Haughley to Stowmarket.
Note
b
: Earl Stonham and Stonham Aspal were mis-identified in both the 2010 and 2011 Housing Stock Reports. This has been corrected here,
and the 2010, 2011, and 2012 figures now relate to the correct parish.
St Edmundsbury
Table 6 – St Edmundsbury Housing Stock Totals 2003-2012 by Parish
