BUDGET 2023/24
SPF (General) Budget Actual Budget Actual Budget Increase/ Comment
2021/22 2021/22 2022/23 to 30/09/22Proposed Decrease
Insurances 4500.00 2890.24 4000.00 768.84
SAL,SLCC,ICO Subs 1500.00 1074.65 1000.00 927.87
Audit fee – external 600.00 600.00 600.00 400.00
Audit fee – internal 300.00 200.00 300.00 100.00
Meeting Hall hire 350.00 295.50 350.00 253.50
Miscellaneous stationery 500.00 390.30 500.00 409.54
Clerk’s salary, NI, Tax 17000.00 15863.40 18000.00 9678.28
Parish Office 3000.00 3344.20 3000.00 1300.44
Travelling expenses 250.00 83.70 250.00
Training 350.00 495.00 350.00 150.00
Bank Interest -300.00 -612.20 -400.00 -95.34
Computer/email back-up 160.00 184.80 160.00 92.40
Website hosting (Lucid) 855.00 744.00 855.00 319.10
Chairman’s allowance 500.00 500.00
VAT Paid 12500.00 16576.88
Contingencies 5000.00 366.00 5000.00 6230.68
47065.00 42496.47 34465.00 20535.31
VAT refund 2021/22 24329.52
VAT paid 2022/23 3938.92