BUDGET MONITOR 2025/26
BURIAL GROUNDS Budget 2025/26 Q1 Q2 Q3 Q4 Budget remaining
Machinery 1000.00 400.39 150.50 449.11
Petrol/Oil 900.00 223.92 131.26 544.82
Contractor – Churchyard 3307.00 750.00 750.00 1807.00
Contractor – Cemetery 7717.00 1681.86 1649.77 4385.37
Cemetery Fees -10000.00 -2800.00 -2665.00 -4535.00
Tree/boundary works 4500.00 4500.00
Inst Cem & Crem subs 105.00 105.00 0.00
Digitisation of records 566.00 566.00
Utilities 100.00 20.42 21.96 57.62
Cemetery Business Rates 925.00 898.20 26.80
TOTAL 9120.00 1279.79 38.49 7801.72